You are here

City Name:Nickelsdorf

This is the Austria City Name:Nickelsdorf Area Code Database page list. You can click the title to browse the detail information.
Region Code: 1
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Burgenland 2146 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 201 201999999 UPC Austria GmbH G
Burgenland 2146 202 202999999 Tele2 Telecommunication GmbH G
Burgenland 2146 203 203999999 kabelplus GmbH G
Burgenland 2146 204 204999999 kabelplus GmbH G
Burgenland 2146 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 310 310999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 311 311999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 312 312999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 313 313999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 314 314999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 315 315999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 316 316999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 317 317999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 318 318999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 319 319999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 430 430999999 A1 Telekom Austria Aktiengesellschaft G
Burgenland 2146 930 930999999 1012-Festnetz-Service GmbH G
Burgenland 2146 931 931999999 1012-Festnetz-Service GmbH G
Burgenland 2146 932 932999999 1012-Festnetz-Service GmbH G
Burgenland 2146 941 941999999 MultiKom Austria Telekom GmbH G