You are here

Region Name:Burgenland

This is the Austria Region Name:Burgenland Area Code Database page list. You can click the title to browse the detail information.
Region Code: 1
City National Destination Code Sn from Sn to Carrier Name Number Type
Apetlon 2175 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 263 263999999 kabelplus GmbH G
Apetlon 2175 264 264999999 kabelplus GmbH G
Apetlon 2175 265 265999999 kabelplus GmbH G
Apetlon 2175 266 266999999 UPC Austria GmbH G
Apetlon 2175 267 267999999 kabelplus GmbH G
Apetlon 2175 268 268999999 Tele2 Telecommunication GmbH G
Apetlon 2175 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 295 295999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 296 296999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 297 297999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 298 298999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 299 299999999 A1 Telekom Austria Aktiengesellschaft G
Apetlon 2175 300 300999999 A1 Telekom Austria Aktiengesellschaft G