You are here

City Name:Weitra

This is the Austria City Name:Weitra Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2856 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 270 270999999 UPC Austria GmbH G
Niederösterreich 2856 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 275 275999999 JM-DATA Telekom GmbH G
Niederösterreich 2856 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 287 287999999 kabelplus GmbH G
Niederösterreich 2856 288 288999999 Tele2 Telecommunication GmbH G
Niederösterreich 2856 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 295 295999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 296 296999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 297 297999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 298 298999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 299 299999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2856 310 310999999 A1 Telekom Austria Aktiengesellschaft G