You are here

City Name:Voitsberg

This is the Austria City Name:Voitsberg Area Code Database page list. You can click the title to browse the detail information.
Region Code: 6
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Steiermark 3142 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 206 206999999 aicall telekommunikations-Dienstleistungs GmbH G
Steiermark 3142 207 207999999 Orange Austria Telecommunication GmbH G
Steiermark 3142 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 243 243999999 UPC Austria GmbH G
Steiermark 3142 244 244999999 Innosoft Theresia Hirschbichler KG G
Steiermark 3142 245 245999999 UPC Austria GmbH G
Steiermark 3142 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 248 248999999 Telecomservice GmbH G
Steiermark 3142 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 290 290999999 Telematica Hosting Provider KG G
Steiermark 3142 298 298999999 UPC Austria GmbH G
Steiermark 3142 609 609999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 610 610999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 611 611999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 612 612999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 613 613999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 614 614999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 615 615999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 3142 616 616999999 A1 Telekom Austria Aktiengesellschaft G