You are here

City Name:Schwadorf

This is the Austria City Name:Schwadorf Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2230 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 294 294999999 UPC Austria GmbH G
Niederösterreich 2230 295 295999999 Tele2 Telecommunication GmbH G
Niederösterreich 2230 300 300999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 301 301999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 302 302999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2230 303 303999999 A1 Telekom Austria Aktiengesellschaft G