You are here

City Name:Sankt Pölten

This is the Austria City Name:Sankt Pölten Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2742 200 200999999 MASS Response Service GmbH G
Niederösterreich 2742 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 217 217999999 Orange Business Austria GmbH G
Niederösterreich 2742 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 220 220999999 kabelplus GmbH G
Niederösterreich 2742 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 222 222999999 Colt Technology Services GmbH G
Niederösterreich 2742 223 223999999 COMPETENCE.COM Software & Systeme GmbH G
Niederösterreich 2742 224 224999999 xpirio Telekommunikation & Service GmbH G
Niederösterreich 2742 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 241 241999999 kabelplus GmbH G
Niederösterreich 2742 242 242999999 kabelplus GmbH G
Niederösterreich 2742 243 243999999 kabelplus GmbH G
Niederösterreich 2742 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 260 260999999 kabelplus GmbH G
Niederösterreich 2742 261 261999999 kabelplus GmbH G
Niederösterreich 2742 262 262999999 kabelplus GmbH G
Niederösterreich 2742 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 271 271999999 kabelplus GmbH G
Niederösterreich 2742 272 272999999 kabelplus GmbH G
Niederösterreich 2742 273 273999999 HostProfis ISP Telekom GmbH G
Niederösterreich 2742 274 274999999 Orange Austria Telecommunication GmbH G
Niederösterreich 2742 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 276 276999999 WNT Telecommunication GmbH G
Niederösterreich 2742 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 281 281999999 VOIP Connector GmbH & CO KG G
Niederösterreich 2742 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 285 285999999 UPC Austria GmbH G
Niederösterreich 2742 286 286999999 UPC Austria GmbH G
Niederösterreich 2742 287 287999999 Tele2 Telecommunication GmbH G
Niederösterreich 2742 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 289 289999999 NETPLANET GmbH G
Niederösterreich 2742 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 293 293999999 Innosoft Theresia Hirschbichler KG G
Niederösterreich 2742 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 295 295999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2742 296 296999999 UPC Austria GmbH G
Niederösterreich 2742 297 297999999 kabelplus GmbH G
Niederösterreich 2742 298 298999999 kabelplus GmbH G
Niederösterreich 2742 299 299999999 Tele2 Telecommunication GmbH G
Niederösterreich 2742 300 300999999 A1 Telekom Austria Aktiengesellschaft G