You are here

City Name:Rohrau

This is the Austria City Name:Rohrau Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2164 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 201 201999999 UPC Austria GmbH G
Niederösterreich 2164 202 202999999 Tele2 Telecommunication GmbH G
Niederösterreich 2164 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 420 420999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2164 930 930999999 1012-Festnetz-Service GmbH G
Niederösterreich 2164 931 931999999 1012-Festnetz-Service GmbH G
Niederösterreich 2164 932 932999999 1012-Festnetz-Service GmbH G
Niederösterreich 2164 941 941999999 MultiKom Austria Telekom GmbH G