You are here

City Name:Rabenstein an der Pielach

This is the Austria City Name:Rabenstein an der Pielach Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2723 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 262 262999999 UPC Austria GmbH G
Niederösterreich 2723 263 263999999 aicall telekommunikations-Dienstleistungs GmbH G
Niederösterreich 2723 264 264999999 kabelplus GmbH G
Niederösterreich 2723 265 265999999 Tele2 Telecommunication GmbH G
Niederösterreich 2723 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 295 295999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 296 296999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 297 297999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 298 298999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 299 299999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 725 725999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 727 727999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 771 771999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2723 778 778999999 A1 Telekom Austria Aktiengesellschaft G