You are here

City Name:Premium Rate Services

This is the Austria City Name:Premium Rate Services Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
900 128700 128799 A1 Telekom Austria Aktiengesellschaft S
900 130200 130299 A1 Telekom Austria Aktiengesellschaft S
900 140140 140140 FINAREA SA S
900 140400 140400 MindMatics AG S
900 141415 141418 FINAREA SA S
900 144144 144144 sms.at mobile internet services gmbh S
900 147767 147767 Infostrada AG S
900 150000 150099 A1 Telekom Austria Aktiengesellschaft S
900 150100 150199 Colt Technology Services GmbH S
900 150900 150900 BestCOM Kommunikationslösungen GmbH in Liqu. S
900 155155 155155 Mag.(FH) Apostol Michael S
900 156155 156155 Adelheid Kalleithner S
900 156156 156156 FINAREA SA S
900 158700 158799 A1 Telekom Austria Aktiengesellschaft S
900 158800 158899 MASS Response Service GmbH S
900 159159 159159 Webfuturemedia Limited S
900 160600 160699 atms Telefon- und Marketing Services GmbH S
900 161161 161161 Schmidt Enterprises Ltd. S
900 161200 161299 UPC Austria GmbH S
900 162162 162162 FINAREA SA S
900 163163 163163 FINAREA SA S
900 164164 164164 FINAREA SA S
900 165165 165165 FINAREA SA S
900 166100 166199 Elephant Talk Telekom GmbH S
900 167167 167167 FINAREA SA S
900 168168 168168 FINAREA SA S
900 169169 169173 FINAREA SA S
900 170700 170799 A1 Telekom Austria Aktiengesellschaft S
900 171171 171171 FINAREA SA S
900 172172 172172 FINAREA SA S
900 173173 173173 FINAREA SA S
900 174174 174174 FINAREA SA S
900 175175 175175 FINAREA SA S
900 176176 176176 FINAREA SA S
900 176177 176177 Adelheid Kalleithner S
900 180000 180499 UPC Austria GmbH S
900 180500 180599 MASS Response Service GmbH S
900 180700 180799 A1 Telekom Austria Aktiengesellschaft S
900 185185 185185 FINAREA SA S
900 188188 188188 MINICK (Germany) AG S
900 188388 188388 Hagspiel Peter S
900 190100 190199 A1 Telekom Austria Aktiengesellschaft S
900 190201 190203 FINAREA SA S
900 192192 192192 FINAREA SA S
900 193193 193193 FINAREA SA S
900 194194 194194 FINAREA SA S
900 195195 195195 FINAREA SA S
900 196196 196196 FINAREA SA S
900 197197 197197 FINAREA SA S
900 198198 198198 FINAREA SA S
900 199100 199199 Elephant Talk Telekom GmbH S
900 200000 200599 A1 Telekom Austria Aktiengesellschaft S
900 200600 200600 LOTTELO GmbH S
900 200610 200610 LOTTELO GmbH S
900 200900 200999 A1 Telekom Austria Aktiengesellschaft S
900 201000 201000 Netsize Deutschland GmbH S
900 201201 201201 FINAREA SA S
900 202020 202020 Moustik GmbH S
900 202021 202021 'IT-Technology' Gesellschaft für industrielle Elektronik und Informationstechnolgie mbH S
900 202100 202199 'IT-Technology' Gesellschaft für industrielle Elektronik und Informationstechnolgie mbH S
900 202202 202202 net mobile S
900 202203 202203 Ing. René Meschuh / ts-animations S
900 203040 203040 Krone Multimedia Gesellschaft m.b.H. & Co. KG S
900 203203 203203 FINAREA SA S
900 204204 204204 FINAREA SA S
900 205205 205205 FINAREA SA S
900 206206 206206 FINAREA SA S
900 207207 207207 FINAREA SA S
900 208208 208208 FINAREA SA S
900 209209 209209 FINAREA SA S
900 209210 209210 Adelheid Kalleithner S
900 210200 210299 Tele2 Telecommunication GmbH S
900 210300 210399 Colt Technology Services GmbH S
900 212121 212121 Orange Austria Telecommunication GmbH S
900 212155 212155 Global Buildings Sal. S
900 212400 212499 UPC Austria GmbH S
900 214214 214214 Worldnetlines Limited S
900 220000 220099 A1 Telekom Austria Aktiengesellschaft S
900 220200 220299 A1 Telekom Austria Aktiengesellschaft S
900 220300 220303 FINAREA SA S
900 220900 220999 WHATEVER MOBILE GmbH S
900 221122 221122 A1 Telekom Austria Aktiengesellschaft S
900 221221 221221 Worldnetlines Limited S
900 222200 222299 Global Sky Park GmbH S
900 222300 222399 atms Telefon- und Marketing Services GmbH S
900 223377 223377 Global Buildings Sal. S
900 225225 225225 Buongiorno.at e-mail Services GmbH S
900 226226 226226 Buongiorno.at e-mail Services GmbH S
900 226900 226999 atms Telefon- und Marketing Services GmbH S
900 229229 229229 FINAREA SA S
900 230230 230230 FINAREA SA S
900 231231 231231 FINAREA SA S
900 232232 232232 FINAREA SA S
900 233233 233233 FINAREA SA S
900 234234 234234 FINAREA SA S
900 234567 234567 Mobilebizz Entertainment GmbH S
900 238238 238238 FINAREA SA S
900 240000 240000 atms Telefon- und Marketing Services GmbH S
900 240010 240010 atms Telefon- und Marketing Services GmbH S
900 240100 240199 A1 Telekom Austria Aktiengesellschaft S