You are here

City Name:Pregarten

This is the Austria City Name:Pregarten Area Code Database page list. You can click the title to browse the detail information.
Region Code: 4
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Oberösterreich 7236 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 212 212999999 UPC Austria GmbH G
Oberösterreich 7236 213 213999999 JM-DATA Telekom GmbH G
Oberösterreich 7236 214 214999999 LIWEST Kabelmedien GmbH G
Oberösterreich 7236 215 215999999 LIWEST Kabelmedien GmbH G
Oberösterreich 7236 216 216999999 fairytel communications gmbh G
Oberösterreich 7236 217 217999999 Tele2 Telecommunication GmbH G
Oberösterreich 7236 218 218999999 LinzNet Internet Service Provider GmbH G
Oberösterreich 7236 219 219999999 Tele2 Telecommunication GmbH G
Oberösterreich 7236 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 260 260999999 funkinternet.at ISP GmbH G
Oberösterreich 7236 261 261999999 LIWEST Kabelmedien GmbH G
Oberösterreich 7236 262 262999999 LIWEST Kabelmedien GmbH G
Oberösterreich 7236 263 263999999 mieX GmbH G
Oberösterreich 7236 265 265999999 Orange Austria Telecommunication GmbH G
Oberösterreich 7236 266 266999999 nfon GmbH G
Oberösterreich 7236 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 295 295999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 296 296999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 297 297999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 298 298999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 299 299999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 300 300999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 301 301999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 302 302999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 303 303999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 304 304999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 305 305999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 306 306999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 307 307999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 308 308999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 309 309999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 310 310999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 311 311999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 312 312999999 A1 Telekom Austria Aktiengesellschaft G
Oberösterreich 7236 313 313999999 A1 Telekom Austria Aktiengesellschaft G