You are here

City Name:Markgrafneusiedl

This is the Austria City Name:Markgrafneusiedl Area Code Database page list. You can click the title to browse the detail information.
Region Code: 3
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Niederösterreich 2248 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 202 202999999 UPC Austria GmbH G
Niederösterreich 2248 203 203999999 Tele2 Telecommunication GmbH G
Niederösterreich 2248 204 204999999 nfon GmbH G
Niederösterreich 2248 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 320 320999999 A1 Telekom Austria Aktiengesellschaft G
Niederösterreich 2248 930 930999999 1012-Festnetz-Service GmbH G
Niederösterreich 2248 931 931999999 1012-Festnetz-Service GmbH G
Niederösterreich 2248 932 932999999 1012-Festnetz-Service GmbH G
Niederösterreich 2248 941 941999999 MultiKom Austria Telekom GmbH G