You are here

City Name:Hermagor

This is the Austria City Name:Hermagor Area Code Database page list. You can click the title to browse the detail information.
Region Code: 2
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Kärnten 4282 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 254 254999999 UPC Austria GmbH G
Kärnten 4282 255 255999999 xpirio Telekommunikation & Service GmbH G
Kärnten 4282 256 256999999 xpirio Telekommunikation & Service GmbH G
Kärnten 4282 257 257999999 Tele2 Telecommunication GmbH G
Kärnten 4282 258 258999999 Tele2 Telecommunication GmbH G
Kärnten 4282 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 300 300999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 301 301999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 302 302999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 303 303999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 304 304999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 305 305999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 306 306999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 307 307999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 308 308999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 309 309999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4282 310 310999999 A1 Telekom Austria Aktiengesellschaft G