You are here

City Name:Graz

This is the Austria City Name:Graz Area Code Database page list. You can click the title to browse the detail information.
Region Code: 6
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Steiermark 316 201 2019999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 202 2029999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 203 2039999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 204 2049999999 MASS Response Service GmbH G
Steiermark 316 205 2059999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 206 2069999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 207 2079999999 IP Austria Communication GmbH G
Steiermark 316 208 2089999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 209 2099999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 210 2109999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 211 2119999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 212 2129999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 213 2139999999 UPC Austria GmbH G
Steiermark 316 214 2149999999 UPC Austria GmbH G
Steiermark 316 215 2159999999 UPC Austria Services GmbH G
Steiermark 316 216 2169999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 217 2179999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 218 2189999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 219 2199999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 220 2209999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 221 2219999999 mediainvent Service GmbH G
Steiermark 316 222 2229999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 223 2239999999 UPC Austria Services GmbH G
Steiermark 316 224 2249999999 MITACS Telekomservice GmbH G
Steiermark 316 225 2259999999 UPC Austria GmbH G
Steiermark 316 226 2269999999 UPC Austria GmbH G
Steiermark 316 227 2279999999 JM-DATA Telekom GmbH G
Steiermark 316 228 2289999999 UPC Austria GmbH G
Steiermark 316 229 2299999999 xpirio Telekommunikation & Service GmbH G
Steiermark 316 230 2309999999 scom GmbH G
Steiermark 316 231 2319999999 Colt Technology Services GmbH G
Steiermark 316 232 2329999999 Orange Austria Telecommunication GmbH G
Steiermark 316 233 2339999999 COMPETENCE.COM Software & Systeme GmbH G
Steiermark 316 234 2349999999 Orange Business Austria GmbH G
Steiermark 316 235 2359999999 fairytel communications gmbh G
Steiermark 316 236 2369999999 HostProfis ISP Telekom GmbH G
Steiermark 316 237 2379999999 Innosoft Theresia Hirschbichler KG G
Steiermark 316 238 2389999999 Telecomservice GmbH G
Steiermark 316 239 2399999999 nemox.net Steiner und Wuertenberger OG G
Steiermark 316 240 2409999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 241 2419999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 242 2429999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 243 2439999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 244 2449999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 245 2459999999 WNT Telecommunication GmbH G
Steiermark 316 246 2469999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 247 2479999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 248 2489999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 249 2499999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 250 2509999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 251 2519999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 252 2529999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 253 2539999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 254 2549999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 255 2559999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 256 2569999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 257 2579999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 258 2589999999 Holding Graz Kommunale Dienstleistungen GmbH G
Steiermark 316 259 2599999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 260 2609999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 261 2619999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 262 2629999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 263 2639999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 266 2669999999 internic Datenkommunikations GmbH G
Steiermark 316 267 2679999999 xpirio Telekommunikation & Service GmbH G
Steiermark 316 268 2689999999 UPC Austria GmbH G
Steiermark 316 269 2699999999 Holding Graz Kommunale Dienstleistungen GmbH G
Steiermark 316 270 2709999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 271 2719999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 272 2729999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 273 2739999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 274 2749999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 275 2759999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 276 2769999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 277 2779999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 278 2789999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 279 2799999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 280 2809999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 281 2819999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 282 2829999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 283 2839999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 284 2849999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 285 2859999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 286 2869999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 287 2879999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 288 2889999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 289 2899999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 290 2909999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 291 2919999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 292 2929999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 293 2939999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 294 2949999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 295 2959999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 296 2969999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 297 2979999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 298 2989999999 UPC Austria GmbH G
Steiermark 316 299 2999999999 fonira Telekom GmbH G
Steiermark 316 300 3009999999 Red Telecom AG G
Steiermark 316 301 3019999999 A1 Telekom Austria Aktiengesellschaft G
Steiermark 316 302 3029999999 A1 Telekom Austria Aktiengesellschaft G