You are here

City Name:Brückl

This is the Austria City Name:Brückl Area Code Database page list. You can click the title to browse the detail information.
Region Code: 2
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Kärnten 4214 200 200999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 201 201999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 202 202999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 203 203999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 204 204999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 205 205999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 206 206999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 207 207999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 208 208999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 209 209999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 210 210999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 211 211999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 212 212999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 213 213999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 214 214999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 215 215999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 216 216999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 217 217999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 218 218999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 219 219999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 220 220999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 221 221999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 222 222999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 223 223999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 224 224999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 225 225999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 226 226999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 227 227999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 228 228999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 229 229999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 230 230999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 231 231999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 232 232999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 233 233999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 234 234999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 235 235999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 236 236999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 237 237999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 238 238999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 239 239999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 240 240999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 241 241999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 242 242999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 243 243999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 244 244999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 245 245999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 246 246999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 247 247999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 248 248999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 249 249999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 250 250999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 251 251999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 252 252999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 253 253999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 254 254999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 255 255999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 256 256999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 257 257999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 258 258999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 259 259999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 260 260999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 261 261999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 262 262999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 263 263999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 264 264999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 265 265999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 266 266999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 267 267999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 268 268999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 269 269999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 270 270999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 271 271999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 272 272999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 273 273999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 274 274999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 275 275999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 276 276999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 277 277999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 278 278999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 279 279999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 280 280999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 281 281999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 282 282999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 283 283999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 284 284999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 285 285999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 286 286999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 287 287999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 288 288999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 289 289999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 290 290999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 291 291999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 292 292999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 293 293999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 294 294999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 295 295999999 UPC Austria GmbH G
Kärnten 4214 296 296999999 Tele2 Telecommunication GmbH G
Kärnten 4214 297 297999999 Tele2 Telecommunication GmbH G
Kärnten 4214 300 300999999 A1 Telekom Austria Aktiengesellschaft G
Kärnten 4214 301 301999999 A1 Telekom Austria Aktiengesellschaft G